Two-stage Permanent Magnet Variable Frequency Screw Air Compressor
Widely used in: electric power, textile, military industry, electronics, automobile, water treatment, optics, chemical industry, PET bottle blowing, metallurgy, spraying, laboratory, biological fermentation, airflow crushing, nuclear energy, packaging, air separation, high-tech and other industries.
Classification:
Introduction
| Model | Power KW | LxWxHmm | Outlet pipe diameter | Exhaust volume (m/min 0.8MPa) | Weight(kg) | Noise dB (A) |
| 75A | 55 | 2000x1540x1800 | G2 | 11.5 | 1850 | 75±3 |
| 100A | 75 | 2000x1540x1800 | G2 | 15.3 | 2100 | 75±3 |
| 125A | 90 | 2900x1550x1800 | Dn65 | 19.0 | 2400 | 75±3 |
| 150A | 110 | 2900x1550x1800 | Dn65 | 22.5 | 3300 | 83±3 |
| 175A | 132 | 3500x1900x2000 | Dn80 | 26.5 | 3600 | 83±3 |
| 200A | 160 | 3500x1900x2000 | Dn80 | 32.2 | 4100 | 85±3 |
| 250A | 185 | 3600x2000x2050 | Dn100 | 38.0 | 5200 | 85±3 |
| 275A | 200 | 3600x2000x2050 | Dn100 | 41.0 | 5500 | 85±3 |
| 300A | 220 | 3880x2230x2300 | Dn100 | 54.5 | 5600 | 85±3 |
| 350A | 250 | 3880x2230x2300 | Dn100 | 54.5 | 7350 | 87±3 |
Key words:
Two-stage Permanent Magnet Variable Frequency Screw Air Compresso
RPODUCTS