Full performance screw air compressor for laser
Widely used in: electric power, textile, military industry, electronics, automobile, water treatment, optics, chemical industry, PET bottle blowing, metallurgy, spraying, laboratory, biological fermentation, airflow crushing, nuclear energy, packaging, air separation, high-tech and other industries.
Classification:
Introduction
| Specifications | Model | LW-15PM/16Q | LW-20PM/16Q | LW-30PM/16Q |
| Fad (m /min) | 0.8 | 1.3 | 1.8 | |
| Exhaust Pressure (bar) | 8-16 | 8-16 | 8-16 | |
| Power (kw) | 11 | 15 | 22 | |
| Size (mm) | 1750x700x1610mm | 1800x800x1710mm | 1900x900x1710mm | |
| Weight (kg) | 480 | 690 | 750 | |
| Export | DN15 | DN15 | DN15 | |
| Noisy (dba) | 72±3 | 72±3 | 72±3 | |
| Precision filter | Air Dust Content | 0.01 μm | 0.01 μm | 0.01 μm |
| Air Oil Content | 0.001ppm | 0.001ppm | 0.001ppm | |
| Freezedryer | Pressure Dew Point | 3-10℃ | 3-10℃ | 3-10℃ |
| Air tank | Model | C-0.5/16 | C-0.5/16 | C-0.5/16 |
| Volume (L) | 340 | 500 | 500 | |
| Working Pressure (MPa) | 1.6 | 1.6 | 1.6 | |
| Standard ForPressureVessels | GB150.1-150.4 | GB150.1-150.4 | GB150.1-150.4 |
Key words:
Full performance screw air compressor for laser
RPODUCTS