Rotary screw air compressor

Widely used in: electric power, textile, military industry, electronics, automobile, water treatment, optics, chemical industry, PET bottle blowing, metallurgy, spraying, laboratory, biological fermentation, airflow crushing, nuclear energy, packaging, air separation, high-tech and other industries.

Introduction

Machine Model Discharge/working pressure (m3/min/Mpa) Power KW Noise db (A) Exhaust oil content Cooling mode Overall dimension Weight KG
10A 1.2/0.7 1.1/0.8 0.95/1.0 0.8/1.25 7.5 66 2dB ≤ 3ppm air-cooled 850x650x800 190
15A 1.7/0.7 1.5/0.8 1.4/1.0 1.2/1.25 11 68 2dB 1050x700x1000 300
20A 2.4/0.7 2.3/0.8 2.0/1.0 1.7/1.25 15 68 2dB 1050x700x1000 300
25A 3.1/0.7 2.9/0.8 2.7/1.0 2.2/1.25 18.5 69 2dB 1250x850x1100 450
30A 3.8/0.7 3.6/0.8 3.2/1.0 2.9/1.25 22 69 2dB 1250x850x1100 450
40A 5.2/0.7 5.0/0.8 4.3/1.0 3.7/1.25 30 69 2dB 1250x950x1200 650
50A 6.4/0.7 6.3/0.8 5.7/1.0 5.1/1.25 37 70 2dB 1250x950x1200 650
60A 8.0/0.7 7.7/0.8 7.0/1.0 5.8/1.25 45 72 2dB 1340x1000x1250 850
75A 10/0.7 9.2/0.8 8.7/1.0 7.5/1.25 55 73 2dB 1340x1000x1250 1150
100A 13.6/0.7 13.3/0.8 11.6/1.0 9.8/1.25 75 75 2dB 1340x1000x1250 1355
125A 16.3/0.7 16.0/0.8 14.6/1.0 12.3/1.25 90 75 2dB 2085x1195x1500 1545
150A 20.8/0.7 20.6/0.8 17.0/1.0 14.2/1.25 110 75 2dB 2430x1440x1760 1850
175A 24.8/0.7 24.0/0.8 20.6/1.0 16.5/1.25 132 75 2dB 2430x1440x1760 1950
200A 28.5/0.7 27.0/0.8 23.2/1.0 19.7/1.25 160 75 2dB 3560x1720x2050 2540
250A 32.5/0.7 30.2/0.8 27.0/1.0 22.5/1.25 185 78 2dB 3560x1720x2050 2760
300A 38.6/0.7 36.4/0.8 33.1/1.0 30.5/1.25 220 78 2dB 3560x1720x2050 3180
350A 43.9/0.7 42.5/0.8 38.8/1.0 34.6/1.25 250 78 2dB 4130x1760x2100 5345
430A 56.0/0.7 53.0/0.8 49.0/1.0 43.0/1.25 315 80 2dB 4500x2210x2450 7470
480A 64.0/0.7 62.0/0.8 57.6/1.0 49.0/1.25 355 82 2dB 4500x2210x2450 7470
540 А 74.0/0.7 72.0/0.8 62.0/1.0 56.5/1.25 400 83 2dB 4500x2210x2450 8200

 

Key words:

Message

Submit